Event has already taken place!
This is a repeating eventjuly 11, 2024 5:30 pm
2024 Surgical Forum:: July - December
04jul5:30 pm6:30 pm2024 Surgical Forum:: July - December5.30 - 6.30pm
Event Details
JULY 4/07/2024 2 Division of General Surgeons Meeting 11/07/2024 3 PAEDS
Event Details
JULY | ||
4/07/2024 | 2 | Division of General Surgeons Meeting |
11/07/2024 | 3 | PAEDS Surg, THORACIC & SURG 4 |
18/07/2024 | 4 | Vascular 6 months Audit + Updates |
25/07/2024 | 1 | SURGICAL REGISTRAR PRIZE NIGHT |
AUGUST | ||
1/08/2024 | ||
8/08/2024 | 3 | Face to face – BLS training + Intro to new registrars |
15/08/2024 | 4 | ANNUAL ENDROCRINE AUDIT |
22/08/2024 | 1 | ANNUAL COLORECTAL AUDIT |
29/08/2024 | 2 | Annual ENT Audit + Updates |
SEPTEMBER | ||
5/09/2024 | 3 | Research Showcase |
12/09/2024 | 4 | SURG 3 / AGSU Audit |
19/09/2024 | 1 | SURG 1 & SURG 2 AUDIT |
26/09/2024 | 2 | Thoracic, Paeds SURG & SURG 4 |
OCTOBER | ||
3/10/2024 | 3 | UGI / HPI Annual Audit |
10/10/2024 | 4 | Updates on AMC Framework + GSET training |
17/10/2024 | 1 | ? Annual Thoracic + PAEDS surg Audit ? |
24/10/2024 | 2 | Annual Breast Audit |
31/10/2024 | 3 | Division of General Surgeons Meeting |
NOVEMBER | ||
7/11/2024 | 4 | Annual BHS AUDIT + 2019-2021 BH blood transfusion audit |
14/11/2024 | 1 | SURG 3 / AGSU Audit |
21/11/2024 | 2 | SURG 1 / SURG 2 AUDIT |
28/11/2024 | 3 | Thoracic, Paeds SURG & SURG 4 |
DECEMBER | ||
5/12/2024 | 0 | Vascular 6 months Audit + Updates |
12/12/2024 | 1 | SURGICAL REGISTRAR PRIZE NIGHT |
19/12/2024 | 2 | NO MEETING |
26/12/2024 | 3 | NO MEETING |
more
Virtual Event Details
RUN
Time
(Thursday) 5:30 pm - 6:30 pm
Hello, im noob