Event has already taken place!
This is a repeating eventfebruary 20, 2025 1:30 am
2025 Surgical Forum: Jan to June
13feb1:30 am1:30 am2025 Surgical Forum: Jan to June5.30 - 6.30pm
Event Details
2025 SURGICAL FORUM – THURSDAY 5.30PM TO 6.30PM VIA MICROSOFT TEAMS DATE WEEK Audit
Event Details
2025 SURGICAL FORUM – THURSDAY 5.30PM TO 6.30PM VIA MICROSOFT TEAMS | ||||||
DATE | WEEK | Audit | 5:30pm – 6:00pm | TOPIC | SPEAKER/s | CHAIR | |
JANUARY | ||||||
16/01/2025 | 2 | Audit: Surg 1 and Surg 2 | Full hour | N. Strugnell | ||
23/01/2025 | 3 | Audit: Surg 3, Surg 4 and AGSU | Full hour | K. Mori | ||
30/01/2025 | 4 | Thoracic, Paeds SURG AUDIT | Full hour | B Thapa | ||
FEBRUARY | ||||||
6/02/2025 | 1 | Introduction of new registrars + fellows + research -Full hour | C. Kang | |||
13/02/2025 | 2 | Surg 1, Surg 2, Paeds Surg, AGSU audit | Face to face – BLS training | F Touma/TBA | ||
20/02/2025 | 3 | Surg 3, Surg 4, Thoracics Audit | Laparoscopic Training | Simulation | K Mori | ||
27/02/2025 | 4 | Surg 1, Surg 2, Paeds Surg, AGSU audit | Surg 1 | Education | B D’Souza | ||
MARCH | ||||||
6/03/2025 | 1 | Division of General Surgeons Meeting | Full Hour | S Manolas/TBA | |||
13/03/2025 | 2 | Surg 1, Surg 2, Paeds Surg, AGSU audit | Surg 2 Education | M Issac | ||
20/03/2025 | 3 | Surg 3, Surg 4, Thoracics Audit | Thoracics Education | B. Thapa | ||
27/03/2025 | 4 | Surg 1, Surg 2, Paeds Surg, AGSU audit | ID Updates | Antibiotics | Saliya Hewagama TBC | TBA | |
APRIL | ||||||
3/04/2025 | 1 | Surg 3, Surg 4, Thoracics Audit | Surg 3 | Education | S Manolas/TBA | ||
10/04/2025 | 2 | Surg 1, Surg 2, Paeds Surg, AGSU audit | CDM Presentation | Sally Tsang TBC | TBA | |
17/04/2025 | 3 | EASTER | NO MEETING | |||
24/04/2025 | 4 | Surg 1, Surg 2, Paeds Surg, AGSU audit | AGSU |Eduction session | B Lai | ||
MAY | ||||||
1/05/2025 | 1 | Surg 3, Surg 4, Thoracics Audit | Research | ASC Practice Runs | R Hodgson | ||
8/05/2025 | 2 | Surg 1, Surg 2, Paeds Surg, AGSU audit | Post ASC Updates | C Kang | ||
15/05/2025 | 3 | Surg 3, Surg 4, Thoracics Audit | Paeds Surg Education | S Condron | ||
22/05/2025 | 4 | Surg 1, Surg 2, Paeds Surg, AGSU audit | TBA | TBA | ||
29/05/2025 | 1 | Division of General Surgeons Meeting | Full Hour | S Manolas/TBA | |||
JUNE | ||||||
5/06/2025 | 2 | Audit | Updates on AMC Framework + GSET training | K Mori | ||
12/06/2025 | 3 | Surg 3, Surg 4, Thoracics Audit | Surg 4 Education | D Bird | ||
19/06/2025 | 4 | Audit | ENT 6 Month Audit | R Goodyear | ||
26/06/2025 | 1 | Audit | Vascular 6 Month Audit | D Goh | ||
For assistance pertaining to meeting set up, please call Donna Wilkes (Executive assistant to Surgical Services) on 8405 8814 | ||||||
For assistance pertaining to the meeting scheduling please contact Dr Krinal Mori or Chui Kang | ||||||
Where possible speakers and Chairs confirmed 14 days prior | ||||||
Presentations must be sent to EA before the presentation date (no later than day of presentation) | ||||||
Attendance is captured via chat – presenters / chairs should welcome participants this allows all in attendance to be captured | ||||||
Schedule for second half of 2025 will be circulated mid June |
more
Virtual Event Details
RUN
Time
(Thursday) 1:30 am - 1:30 am