2026 Term Dates
Northern Health Education Service — Intern, HMO & Registrar term structures.
Please note: Victorian Health Services run an intern orientation program prior to the commencement of the official term dates. Please check with your employing Health Service for orientation dates prior to commencing on 12 January 2026. Intern orientation varies in duration at each Health Service and you are expected to be available for intern orientation.
Leave allocations:
Interns: 2 weeks leave during ED rotation + 3 weeks in January.
HMOs: 5 weeks of leave allocated randomly. Liaise with Northern Doctors Workforce if you require planned leave.
Intern — 5 Term Year
| Term | Start | Finish | Weeks |
|---|---|---|---|
| Term 1 | 12/01/2026 | 22/03/2026 | 10 |
| Term 2 | 23/03/2026 | 31/05/2026 | 10 |
| Term 3 | 01/06/2026 | 09/08/2026 | 10 |
| Term 4 | 10/08/2026 | 18/10/2026 | 10 |
| Term 5 | 19/10/2026 | 10/01/2027 | 12 |
HMO — 4 Term Year
| Term | Start | Finish | Weeks |
|---|---|---|---|
| Term 1 | 02/02/2026 | 03/05/2026 | 13 |
| Term 2 | 04/05/2026 | 02/08/2026 | 13 |
| Term 3 | 03/08/2026 | 01/11/2026 | 13 |
| Term 4 | 02/11/2026 | 31/01/2027 | 13 |
HMO — 5 Term Year
| Term | Start | Finish | Weeks |
|---|---|---|---|
| Term 1 | 02/02/2026 | 12/04/2026 | 10 |
| Term 2 | 13/04/2026 | 21/06/2026 | 10 |
| Term 3 | 22/06/2026 | 30/08/2026 | 10 |
| Term 4 | 31/08/2026 | 08/11/2026 | 10 |
| Term 5 | 09/11/2026 | 31/01/2027 | 12 |
